譯聯(lián)10年翻譯品牌,20000家企業(yè)見證深圳翻譯公司
成績(jī)單翻譯通常用在出國(guó)留學(xué)申請(qǐng)以及海外就業(yè)方面,用來(lái)證明申請(qǐng)人在校期間的學(xué)習(xí)能力;成績(jī)單翻譯相比學(xué)位證和畢業(yè)證要負(fù)責(zé)的多,成績(jī)單上面有詳細(xì)提供學(xué)生在校幾年期間的各專業(yè)課程的學(xué)分情況,課程名稱在翻譯時(shí)往往也都是用專業(yè)詞語(yǔ),要求翻譯公司的翻譯老師有足夠的工作經(jīng)驗(yàn),能夠準(zhǔn)確的翻譯出來(lái)學(xué)生的課程保證不存在用詞的歧義性。
同時(shí)成績(jī)單在翻譯后也要進(jìn)行排版,成績(jī)單原件相對(duì)畢業(yè)證和學(xué)位證相對(duì)復(fù)雜,要選擇專業(yè)的翻譯公司,譯聯(lián)翻譯公司擁有專業(yè)的翻譯老師,為您提供優(yōu)質(zhì)準(zhǔn)確的成績(jī)單課程翻譯,同時(shí)專業(yè)的排版人員,保證成績(jī)單中英文雙份的排版是一致的,保證兩份文件對(duì)照一致,讓客戶在申請(qǐng)留學(xué)方面更加加分,再翻譯之后為客戶加蓋中英文雙語(yǔ)的翻譯認(rèn)證,并提供對(duì)應(yīng)的翻譯資質(zhì)文件,保證客戶成績(jī)單翻譯真實(shí)準(zhǔn)確優(yōu)秀。
譯聯(lián)翻譯21年專業(yè)留學(xué)成績(jī)單翻譯的過(guò)往經(jīng)驗(yàn),使我們能夠?yàn)榭蛻籼峁└訉I(yè)準(zhǔn)確的成績(jī)單用詞翻譯和專業(yè)的排版格式;
一下是譯聯(lián)成績(jī)單翻譯模板的部分內(nèi)容,為保證客戶隱私,所有真實(shí)內(nèi)容已修改,供您參考:
詳細(xì)完整的成績(jī)單翻譯模板,則用圖片呈現(xiàn):
Student No.: 2121132721 Name: Zhao Xiansheng Grade: 2121 Institute/College: Institute of Education Major: Psychology | ||||||||
S/N | Term | Course Code | Course Name | Course Category | Institute/College | Result | Credit | Remark |
1 | 22222 | 122112 | Teachers’ Spoken Language Training | Professional | College of Liberal Arts | 83 | 2 | |
2 | 22222 | 127112 | Human Anatomy & Physiology | Professional | Institute of Education | 97 | 4 | |
3 | 22222 | 127113 | Principles of Education | Professional | Institute of Education | 92 | 4 | |
4 | 22222 | 131112 | General Psychology 2 | Professional | Institute of Education | 87 | 3 | |
5 | 22222 | 242112 | Physical Education 2 | General Education | College of Physical Education | 81 | 2 | |
6 | 22222 | 212112 | Moral Cultivation & Law Fundamentals | General Education Compulsory | College of Political Education | 78 | 3 | |
7 | 22222 | 232112 | Information Retrieval | General Education | Library | 96 | 2 | |
8 | 22222 | 212111 | College English B2 | General Education | College of Basic Education | 76 | 1 | |
9 | 22222 | 212127 | College Chinese | General Education | College of Liberal Arts | 86 | 2 | |
10 | 22222 | 212128 | History of Chinese Culture | General Education | History Culture & Tourism College | 76 | 2.1 | |
11 | 22222 | 212129 | College Mathematics (IV) | Professional | College of Mathematical & Software Sciences | 93 | 3 | |
12 | 22222 | 122112 | Writing Skills Training | Professional | College of Liberal Arts | 91 | 2 | |
13 | 22222 | 131113 | General Psychology 2 | Professional | Institute of Education | 88 | 3 | |
14 | 22222 | 131122 | Social Psychology | Professional | Institute of Education | 81 | 3 | |
15 | 22222 | 131214 | Probability & Mathematical Statistics | Professional | Institute of Education | 93 | 3 | |
16 | 22222 | 242112 | Physical Education 2 | General Education | College of Physical Education | 84 | 2 | |
17 | 22222 | 212112 | Outline of Modern Chinese History | General Education | College of Political Education | 92 | 2 | |
18 | 22222 | 2211114232 | Military Theory | Public Compulsory | Military Teaching & Research Office | 72 | 2.1 | |
19 | 22222 | 212116 | College English B2 | General Education | College of Basic Education | 76 | 1 | |
20 | 22222 | 262112 | Computer Fundamentals | General Education Compulsory | College of Basic Education | 84 | 4 | |
21 | 22232 | 131114 | Psychological Statistics & Software Applications | Professional | Institute of Education | 79 | 4 | |
22 | 22232 | 131122 | Personality Psychology | Professional | Institute of Education | 93 | 3 | |
23 | 22232 | 131212 | Developmental Psychology 2 | Professional | Institute of Education | 78 | 3 | |
24 | 22232 | 242113 | Physical Education 3 | General Education | College of Physical Education | 91 | 2 | |
25 | 22232 | 212113 | Basic Principles of Marxism | General Education | College of Political Education | 84 | 3 | |
26 | 22232 | 212117 | College English B3 | General Education | College of Basic Education | 71 | 1 | |
27 | 22232 | 912111 | Philosophical Wisdom & Professional Competence Development | General Education Optional | College of Liberal Arts | 94 | 2 | |
28 | 22232 | 921127 | Photography Techniques | Aesthetic Education | Aesthetic Education College | 88 | 2 | |
29 | 22232 | 941112 | Basic Knowledge & Theory of the Communist Party of China | General Education Optional | Party College | 74 | 2 | |
30 | 22232 | 131117 | Experimental Psychology | Professional | Institute of Education | 89 | 4 |
![]() ![]() |
在線客服
QQ客服
手機(jī)報(bào)價(jià)
15202012581
官方微信
電話報(bào)價(jià)
020-28993939
官方微信
官方微信
官方郵箱
fanyi@translian.com